Statystyki dla domeny
Kwatera.com.pl
statystyki domeny Kwatera.com.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 250 | 1237 |
09/2024 | 587 | 4518 |
08/2024 | 957 | 4581 |
07/2024 | 938 | 7229 |
06/2024 | 1195 | 10519 |
05/2024 | 1111 | 6716 |
04/2024 | 818 | 4247 |
03/2024 | 807 | 7608 |
02/2024 | 945 | 9398 |
01/2024 | 1053 | 2933 |
12/2023 | 968 | 1911 |
11/2023 | 972 | 1963 |
10*/2023 | 897 | 1188 |
09/2023 | 928 | 1242 |
08/2023 | 917 | 1282 |
07/2023 | 762 | 981 |
06/2023 | 827 | 1036 |
05/2023 | 712 | 885 |
04/2023 | 434 | 668 |
03/2023 | 359 | 539 |
02/2023 | 337 | 486 |
01/2023 | 318 | 471 |
12/2022 | 274 | 389 |
11/2022 | 246 | 370 |
10*/2022 | 379 | 609 |
09/2022 | 471 | 2428 |
08/2022 | 420 | 695 |
07/2022 | 471 | 683 |
06/2022 | 359 | 597 |
05/2022 | 404 | 619 |
04/2022 | 533 | 1011 |
03/2022 | 343 | 622 |
02/2022 | 233 | 347 |
01/2022 | 396 | 545 |
12/2021 | 407 | 598 |
11/2021 | 381 | 605 |
10*/2021 | 421 | 599 |
09/2021 | 300 | 474 |
08/2021 | 288 | 402 |
07/2021 | 476 | 695 |
06/2021 | 432 | 642 |
05/2021 | 422 | 543 |
04/2021 | 439 | 579 |
03/2021 | 321 | 372 |
02/2021 | 128 | 176 |
01/2021 | 110 | 122 |
12/2020 | 87 | 90 |
11/2020 | 69 | 76 |
10*/2020 | 48 | 49 |
razem | 25950 | 86575 |
* dane za okres od 01.10 do 16.10
Statystyki domeny dostępne od: 10/2020
© 2020 Kwatera.com.pl.